- Mfr. #:
- SST39VF010-70-4I-NHE
- Description:
- NOR Flash 128K X 8 70ns
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
SST39VF010-70-4I-NHE Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of SST39VF010-70-4I-NHE at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| RoHS: | Y |
| Packaging: | Tube |
| Architecture: | Sectored |
| Series: | SST39VF |
| Mounting Style: | SMD/SMT |
| Interface Type: | Parallel |
| Package / Case: | PLCC-32 |
| Standard: | Not Supported |
| Type: | No Boot Block |
| Product Category: | NOR Flash |
| Product Type: | NOR Flash |
| Memory Type: | NOR |
| Brand: | Microchip Technology |
| Manufacturer: | Microchip |
| Subcategory: | Memory & Data Storage |
| Timing Type: | Asynchronous |
| Data Bus Width: | 8 bit |
| Speed: | 70 ns |
| Factory Pack Quantity: | 30 |
| Supply Voltage - Max: | 3.6 V |
| Supply Current - Max: | 20 mA |
| Height: | 2.84 (Max) mm |
| Programming Voltage: | 2.7 V to 3.6 V |
| Supply Voltage - Min: | 2.7 V |
| Length: | 14.05 (Max) mm |
| Organization: | 128 k x 8 |
| Width: | 11.51 (Max) mm |
| Memory Size: | 1 Mbit |
| Unit Weight: | 0.007055 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
SST39VF010-70-4I-NHE Price & Stock
Microchip SST39VF010-70-4I-NHE pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | SST39VF010-70-4I-NHE-ND | 694 | 7.73 | 7.73 | 7.18 | 7.18 | 7.18 | 2020-01-16T20:39:22Z |
| Future Electronics | SST39VF010-70-4I-NHE | 90 | 8.22 | 8.22 | 8.07 | 7.72 | 7.49 | 2020-01-22T00:13:12Z |
| RS Components | 8230694 | 570 | - | 6.18 | 4.93 | 4.81 | 4.81 | 2020-01-21T01:14:52Z |
| RS Components | 1652116 | - | - | - | 5.54 | 5.54 | 5.54 | 2020-01-21T01:14:52Z |
| Mouser | 804-39VF0107INHE | 935 | 7.73 | 7.73 | 7.18 | 7.18 | 7.18 | 2020-01-21T03:49:24Z |
| Onlinecomponents.com | SST39VF010-70-4I-NHE | 731 | - | - | 6.90 | 6.56 | 6.56 | 2020-01-21T12:15:17Z |
| Chip One Stop Japan | C1S505200471035 | 896 | 5.45 | 5.42 | 5.40 | 5.30 | 5.30 | 2020-01-22T12:23:34Z |
| Arrow Electronics | SST39VF010-70-4I-NHE | 914 | 6.51 | 6.51 | 6.51 | 6.51 | 6.51 | 2020-01-21T22:08:08Z |
| Arrow Electronics | SST39VF010-70-4I-NHE | 755 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 2020-01-21T22:08:08Z |
| Microchip | SST39VF010-70-4I-NHE | 6,335 | 7.73 | 7.73 | 7.18 | 6.76 | 6.35 | 2020-01-22T02:02:27Z |
| Master Electronics | SST39VF010-70-4I-NHE | 731 | - | - | 6.90 | 6.56 | 6.56 | 2020-01-21T09:57:18Z |
| Electro Sonic | SST39VF010704INHE | 731 | - | - | 7.11 | 6.75 | 6.75 | 2020-01-22T09:15:00Z |
| Avnet | SST39VF010-70-4I-NHE | - | - | - | 7.60 | 7.21 | 7.21 | 2020-01-22T02:01:03Z |
| Avnet | SST39VF010-70-4I-NHE-T | - | - | - | - | - | 5.07 | 2020-01-22T02:01:03Z |
| Farnell | 1829983 | 949 | 6.78 | 6.46 | 5.20 | 5.20 | 5.20 | 2020-01-21T02:58:13Z |
| Newark | 84R7594 | 949 | 7.18 | 7.18 | 7.18 | 7.18 | 7.18 | 2020-01-22T03:09:30Z |
| Newark | 26AC4024 | - | - | - | 7.18 | 7.18 | 7.18 | 2020-01-22T03:09:30Z |
| TME | 39VF010-70NHE | - | - | 6.96 | 6.27 | 6.27 | 6.27 | 2020-01-21T10:47:39Z |
| Avnet Europe | SST39VF010-70-4I-NHE | 150 | - | - | 10.23 | 8.58 | 8.58 | 2020-01-22T08:42:12Z |
| Avnet Europe | SST39VF010-70-4I-NHE-T | - | - | - | - | 8.04 | 6.27 | 2020-01-22T08:42:12Z |
| Allied Electronics & Automation | 70451482 | - | - | - | - | 9.95 | 9.95 | 2020-01-21T11:36:44Z |
| element14 APAC | 1829983 | 949 | 7.68 | 7.68 | 7.68 | 7.68 | 7.68 | 2020-01-22T02:24:53Z |
| Ameya360 | SST39VF010-70-4I-NHE | 90 | - | - | 8.26 | 8.26 | 8.26 | 2020-01-16T03:39:34Z |
| Verical | SST39VF010-70-4I-NHE | 896 | - | - | 6.11 | 6.00 | 6.00 | 2020-01-17T17:57:13Z |
| Verical | SST39VF010-70-4I-NHE | 914 | - | 6.51 | 6.51 | 6.51 | 6.51 | 2020-01-17T17:57:13Z |
| Verical | SST39VF010-70-4I-NHE | 720 | - | - | 7.39 | 7.24 | 7.24 | 2020-01-17T17:57:13Z |
| Verical | SST39VF010-70-4I-NHE | 755 | - | 7.25 | 7.25 | 7.25 | 7.25 | 2020-01-17T17:57:13Z |
| NAC Semi | SST39VF010-70-4 | 20 | 4.14 | 4.14 | 4.14 | 4.14 | 4.14 | 2020-01-21T21:21:44Z |
| Sourceability | SST39VF010-70-4I-NHE | 90 | - | - | - | - | - | 2020-01-06T21:24:21Z |
| LTL Group | 6913549 | 150 | - | - | - | - | - | 2020-01-21T06:17:26Z |
| Dana Microsystems | SST39VF010-70-4I-NHE | 761 | - | - | - | - | - | 2020-01-18T23:04:15Z |
| Classic Components | SST39VF010-70-4I-NHE | 69 | - | - | - | - | - | 2020-01-08T00:13:17Z |
| North Star Micro | SST39VF010-70-4I-NHE | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
AD5242BRUZ1M distributor
- SST39VF010-70-4I-NHE-T Microchip Technology | Integrated ...
- SST39VF010-70-4I-NHE Microchip Technology | Mouser
- SST39VF010-70-4I-NHE-T Microchip Technology | Mouser
- 1 Mbit / 2 Mbit / 4 Mbit (x8) Multi-Purpose Flash - Microchip ...
- SST39VF010-70-4I-NHE by Microchip Technology | Flash ...
- SST39VF010-70-4I-NHE-T by Microchip Technology | Flash | Arrow ...
- SST39VF010-70-4I-NHE in Tube by Microchip | Parallel NOR ...
- Microchip Technology SST39VF010-70-4I-NHE Memory nor ...
- SST39VF010-70-4I-NHE - Microchip Technology - Authorized ...
- SST39VF010-70-4I-NHE by Microchip Flash Memory | Avnet ...
Alternate Names
Microchip has several brands around the world that may have alternate names for SST39VF010-70-4I-NHE due to regional differences or acquisition. SST39VF010-70-4I-NHE may also be known as the following names:
- Microchip Technology SST39VF010-70-4I-NHE
- MICROCHIP TECHNOLOGY INC SST39VF010-70-4I-NHE
- MICROCHI SST39VF010-70-4I-NHE
- MICROCHIP TECH SST39VF010-70-4I-NHE
- MICROC SST39VF010-70-4I-NHE
- MICROCH SST39VF010-70-4I-NHE
- MCHP SST39VF010-70-4I-NHE
- MCRCH SST39VF010-70-4I-NHE
- MCP SST39VF010-70-4I-NHE
- MICROHIP SST39VF010-70-4I-NHE
- MICROSHIP SST39VF010-70-4I-NHE
- MICCHP SST39VF010-70-4I-NHE
- MTech SST39VF010-70-4I-NHE
- Microchip Technologies SST39VF010-70-4I-NHE
- MICROCHP SST39VF010-70-4I-NHE
- MICRIOCHIP SST39VF010-70-4I-NHE
- MICROCHIP TECHNOLOGY (VA) SST39VF010-70-4I-NHE
- MICROCHIPDIRECT SST39VF010-70-4I-NHE
- MICROCHIP TECHNOLOGY IRELAND LIMITED SST39VF010-70-4I-NHE
- MICROCHIP TECHNOLOGY IRELAND SST39VF010-70-4I-NHE
- MICROCHIP TECHNOLO SST39VF010-70-4I-NHE
- MICROCHIPTECHNOLOGYINCORPORATED SST39VF010-70-4I-NHE
- MICROCHIP-PBFREE SST39VF010-70-4I-NHE
- Atmel (Microchip) SST39VF010-70-4I-NHE
- Microchip Technology / Atmel SST39VF010-70-4I-NHE