- Mfr. #:
 - MMBT3904T-7-F
 
- Description:
 - Bipolar Transistors - BJT 40V 150mW
 
- Lifecycle:
 - New from this manufacturer.
 
- Delivery
 - DHL / FedEx / Ups / TNT / EMS
 
- Payment
 - T/T / Paypal / Visa / MoneyGram / Western / Union
 
MMBT3904T-7-F Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of MMBT3904T-7-F at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
Specifications
| RoHS: | Y | 
|---|---|
| Subcategory: | Transistors | 
| Configuration: | Single | 
| Package / Case: | SOT-523-3 | 
| Mounting Style: | SMD/SMT | 
| Packaging: | Reel | 
| Transistor Polarity: | NPN | 
| Series: | MMBT3904T | 
| Manufacturer: | Diodes Incorporated | 
| Brand: | Diodes Incorporated | 
| Product Category: | Bipolar Transistors - BJT | 
| Product Type: | BJTs - Bipolar Transistors | 
| Collector- Base Voltage VCBO: | 60 V | 
| Emitter- Base Voltage VEBO: | 6 V | 
| Collector- Emitter Voltage VCEO Max: | 40 V | 
| Factory Pack Quantity: | 3000 | 
| Gain Bandwidth Product fT: | 300 MHz | 
| DC Current Gain hFE Max: | 300 | 
| Pd - Power Dissipation: | 150 mW | 
| Length: | 1.6 mm | 
| Width: | 0.8 mm | 
| Height: | 0.75 mm | 
| Collector-Emitter Saturation Voltage: | 0.3 V | 
| Maximum DC Collector Current: | 0.2 A | 
| Continuous Collector Current: | 0.2 A | 
| Unit Weight: | 0.000071 oz | 
| Minimum Operating Temperature: | - 55 C | 
| Maximum Operating Temperature: | + 150 C | 
MMBT3904T-7-F Price & Stock
Diodes Inc. MMBT3904T-7-F pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated | 
|---|---|---|---|---|---|---|---|---|
| Digi-Key | MMBT3904T-FDICT-ND | 115,690 | 1.76 | 1.41 | 0.580 | 0.336 | 0.336 | 2019-11-26T13:47:48Z | 
| Digi-Key | MMBT3904T-FDIDKR-ND | 115,690 | 1.76 | 1.41 | 0.580 | 0.336 | 0.336 | 2019-11-26T13:47:48Z | 
| Digi-Key | MMBT3904T-FDITR-ND | 114,000 | - | - | - | - | 0.262 | 2019-11-26T13:47:48Z | 
| RS Components | 7114890 | 17,400 | - | - | 0.497 | 0.462 | 0.457 | 2019-11-25T20:29:32Z | 
| RS Components | 7114890P | 17,400 | - | - | 0.497 | 0.462 | 0.457 | 2019-11-25T20:29:32Z | 
| RS Components | 1660455 | - | - | - | - | - | 0.253 | 2019-11-25T20:29:32Z | 
| Future Electronics | MMBT3904T-7-F | 12,000 | 2.03 | 2.03 | 2.03 | 0.449 | 0.386 | 2019-11-27T00:18:22Z | 
| Future Electronics | MMBT3904T-7-F | 12,000 | - | - | - | - | 0.226 | 2019-11-27T00:18:22Z | 
| Mouser | 621-MMBT3904T-F | 61,175 | 1.76 | 1.20 | 0.499 | 0.345 | 0.232 | 2019-11-26T21:21:55Z | 
| Chip One Stop Japan | C1S205700115401 | 2,219 | - | - | 0.530 | 0.280 | 0.240 | 2019-11-26T12:33:02Z | 
| element14 APAC | 1773615 | 5 | 1.93 | 1.32 | 0.546 | 0.377 | 0.254 | 2019-11-26T02:15:39Z | 
| element14 APAC | 1773615RL | - | - | - | - | 0.377 | 0.254 | 2019-11-26T02:15:39Z | 
| Arrow Electronics | MMBT3904T-7-F | 587 | 1.70 | 1.16 | 0.485 | 0.448 | 0.448 | 2019-11-26T21:21:55Z | 
| Verical | MMBT3904T-7-F | 2,219 | - | - | - | 0.323 | 0.276 | 2019-11-26T21:21:55Z | 
| Verical | MMBT3904T-7-F | 587 | - | - | - | 0.448 | 0.448 | 2019-11-26T21:21:55Z | 
| Avnet | MMBT3904T-7-F | - | - | - | - | - | - | 2019-11-26T02:45:22Z | 
| Farnell | 1773615 | 30 | - | 1.49 | 0.595 | 0.292 | 0.235 | 2019-11-26T02:55:36Z | 
| Farnell | 1773615RL | - | - | - | - | 0.292 | 0.235 | 2019-11-26T02:55:36Z | 
| Rutronik | TDSTD7660 | - | - | - | - | - | 0.290 | 2019-11-26T03:24:44Z | 
| Newark | 96AC0994 | - | 0.218 | 0.218 | 0.218 | 0.218 | 0.211 | 2019-11-25T08:50:08Z | 
| Newark | 51R6814 | - | 1.84 | 1.27 | 0.549 | 0.387 | 0.387 | 2019-11-26T21:21:56Z | 
| Avnet Europe | MMBT3904T-7-F | - | - | - | - | - | 0.191 | 2019-11-26T07:53:11Z | 
| Allied Electronics & Automation | 70438338 | - | - | - | 0.668 | 0.520 | 0.478 | 2019-11-26T11:54:18Z | 
| Voyager Components | MMBT3904T-7-F-DIODES, INC.-0709 | 2,019 | - | - | - | - | - | 2019-11-25T03:33:37Z | 
| Voyager Components | MMBT3904T-7-F-DIODES INC.-04 | 470 | 0.253 | 0.253 | 0.215 | 0.152 | 0.152 | 2019-11-25T03:33:37Z | 
| NAC Semi | XSFP00000010248 | 6,000 | - | - | - | - | 0.236 | 2019-11-26T22:44:33Z | 
| Sourceability | MMBT3904T-7-F | 45,000 | - | - | - | - | - | 2019-11-26T18:50:02Z | 
| LTL Group | 4141755 | 15,000 | - | - | - | - | - | 2019-11-25T02:05:31Z | 
| Quest | MMBT3904T-7-F | 35 | 0.703 | 0.703 | 0.703 | 0.703 | 0.703 | 2019-11-26T11:20:07Z | 
| IBS Electronics | MMBT3904T-7-F | 100 | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | 2019-07-26T21:59:18Z | 
| OMO Electronics | 235321 | 264,225 | - | - | - | - | 0.204 | 2019-11-26T09:12:32Z | 
| Classic Components | MMBT3904T-7-F | 1,555 | - | - | - | - | - | 2019-11-12T23:57:55Z | 
| Abacus Technologies | MMBT3904T-7-F | 6,098 | - | - | - | - | - | 2019-11-23T00:03:16Z | 
| Sierra IC | MMBT3904T-7-F | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z | 
| TransparentC | MMBT3904T-7-F | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z | 
| North Star Micro | MMBT3904T-7-F | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z | 
AD5242BRUZ1M distributor
- MMBT3904T-7-F - Discrete Semiconductor Products - Digikey
 
- MMBT3904T-7-F Diodes Incorporated | Mouser
 
- MMBT3904T
 
- MMBT3904T - Octopart
 
- MMBT3904T-7-F in Reel by Diodes Incorporated - Future ...
 
- MMBT3904T-7-F by Diodes Inc GP BJTs | Avnet Asia Pacific
 
- MMBT3904T-7-F by Diodes Inc GP BJTs | Avnet
 
- MMBT3904T-7-F datasheet - Transistor Type: NPN - DigChip
 
- MMBT3904T-7-F by Diodes Incorporated | GP BJT | Arrow.com
 
- MMBT3904T-7-F DIODES INCORPORATED - Transistor - TME
 
Alternate Names
Diodes Inc. has several brands around the world that may have alternate names for MMBT3904T-7-F due to regional differences or acquisition. MMBT3904T-7-F may also be known as the following names:
- DIODES INCORPORATED MMBT3904T-7-F
 - DIODE MMBT3904T-7-F
 - DII MMBT3904T-7-F
 - DIO MMBT3904T-7-F
 - DIODE INC MMBT3904T-7-F
 - DC COMPONENTS MMBT3904T-7-F
 - DIOD MMBT3904T-7-F
 - YENYO MMBT3904T-7-F
 - MICRO COM MMBT3904T-7-F
 - Diodes Zetex MMBT3904T-7-F
 - MICRO ELECTRONIC INS MMBT3904T-7-F
 - DIODE INCORPORATED MMBT3904T-7-F
 - DIODES ZET MMBT3904T-7-F
 - DIODSE MMBT3904T-7-F
 - DINC MMBT3904T-7-F
 - DIOINC MMBT3904T-7-F
 - FORMOSA MS MMBT3904T-7-F
 - DIODES INC/VISHAY MMBT3904T-7-F
 - ZETEXDIODES MMBT3904T-7-F
 - DIODES INC/VISH MMBT3904T-7-F
 - LITE-ON Semiconductor Corp MMBT3904T-7-F
 - ZETEX MMBT3904T-7-F
 - DIODES INC (VA) MMBT3904T-7-F
 - Diodes-Inc-Zetex MMBT3904T-7-F
 - ZETEX (DIODES INC) MMBT3904T-7-F