- Mfr. #:
- AT27C010-70JU
- Description:
- EPROM 1Mb (128Kx8) OTP 5V 70ns
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
AT27C010-70JU Information
OMO is a global distributor of hard-to-find and obsolete parts.
AT27C010-70JU is available at OMO Electronic.We can offer AT27C010-70JU for competitive price in the global market, please send us a quotation request for pricing.
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| RoHS: | Y |
| Packaging: | Tube |
| Mounting Style: | SMD/SMT |
| Interface Type: | Parallel |
| Package / Case: | PLCC-32 |
| Type: | OTP |
| Brand: | Microchip Technology / Atmel |
| Manufacturer: | Microchip |
| Subcategory: | Memory & Data Storage |
| Product Category: | EPROM |
| Product Type: | EPROM |
| Series: | AT27C010 |
| Supply Voltage - Max: | 5.5 V |
| Operating Supply Voltage: | 5 V |
| Access Time: | 45 ns |
| Supply Voltage - Min: | 4.5 V |
| Factory Pack Quantity: | 32 |
| Output Enable Access Time: | 30 ns |
| Programming Voltage: | 13 V |
| Organization: | 128 k x 8 |
| Operating Supply Current: | 100 uA |
| Memory Size: | 1 Mbit |
| Unit Weight: | 0.072594 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
AT27C010-70JU Price & Stock
Microchip AT27C010-70JU pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | AT27C010-70JU-ND | 1,473 | 3.64 | 3.64 | 3.38 | 3.38 | 3.38 | 2020-03-07T13:57:54Z |
| RS Components | 1274048P | 135 | - | - | 3.53 | 3.28 | 3.28 | 2020-03-07T04:13:38Z |
| RS Components | 1274048 | 65 | - | 3.91 | 3.53 | 3.28 | 3.28 | 2020-03-07T04:13:38Z |
| Mouser | 556-AT27C01070JU | 1,446 | 3.64 | 3.64 | 3.38 | 3.38 | 3.38 | 2020-03-06T23:28:26Z |
| Arrow Electronics | AT27C010-70JU | 1,689 | 3.45 | 3.45 | 3.19 | 3.19 | 3.19 | 2020-03-07T17:20:26Z |
| Arrow Electronics | AT27C010-70JU | 402 | 3.56 | 3.56 | 3.27 | 3.27 | 3.27 | 2020-03-07T17:20:26Z |
| Arrow Electronics | AT27C010-70JU | 8 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 2020-03-07T17:20:26Z |
| Microchip | AT27C010-70JU | 886 | 3.64 | 3.64 | 3.38 | 3.18 | 2.83 | 2020-03-08T02:02:30Z |
| Master Electronics | AT27C010-70JU | 1,444 | - | - | 3.28 | 3.09 | 3.09 | 2020-03-07T10:00:26Z |
| Electro Sonic | AT27C01070JU | 1,444 | - | - | 3.38 | 3.18 | 3.18 | 2020-03-07T09:44:39Z |
| Avnet | 68T4261 | - | 3.64 | 3.57 | 3.38 | 3.38 | 3.38 | 2020-03-07T03:02:58Z |
| Avnet | AT27C010-70JU | - | 3.81 | 3.70 | 3.42 | 3.42 | 3.42 | 2020-03-07T03:02:58Z |
| Avnet | 15AC6333 | - | - | - | - | - | - | 2020-03-07T03:02:58Z |
| Newark | 68T4261 | 51 | 3.64 | 3.58 | 3.38 | 3.38 | 3.38 | 2020-03-07T03:17:14Z |
| Newark | 15AC6333 | 3 | 3.64 | 3.58 | 3.38 | 3.38 | 3.38 | 2020-03-07T03:17:14Z |
| TME | AT27C010-70JU | 4 | 4.49 | 4.33 | 3.76 | 3.76 | 3.76 | 2020-03-08T10:23:57Z |
| Onlinecomponents.com | AT27C010-70JU | 1,444 | - | - | 3.28 | 3.09 | 3.09 | 2020-03-08T11:47:55Z |
| Farnell | 2345634 | - | 3.56 | 3.56 | 3.40 | 3.33 | 3.33 | 2020-03-07T03:21:14Z |
| Avnet Europe | AT27C010-70JU | 1,504 | 4.76 | 4.29 | 3.86 | 3.86 | 3.86 | 2020-03-08T07:58:28Z |
| Allied Electronics & Automation | 70123744 | - | 3.90 | 3.55 | 2.73 | 2.73 | 2.73 | 2020-03-08T10:40:17Z |
| OMO Electronics | 61437 | 63 | - | - | 2.40 | 2.03 | 2.03 | 2020-03-03T13:00:25Z |
| Jameco | 1011174 | - | - | - | 5.91 | 5.22 | 5.22 | 2020-03-06T19:13:25Z |
| Verical | AT27C010-70JU | 402 | - | 3.56 | 3.27 | 3.27 | 3.27 | 2020-03-07T17:53:16Z |
| Verical | AT27C010-70JU | 8 | - | 3.79 | 3.79 | 3.79 | 3.79 | 2020-03-07T17:53:16Z |
| Ameya360 | AT27C010-70JU | - | - | - | 3.91 | 3.91 | 3.91 | 2020-03-05T09:07:02Z |
| Freelance Electronics | AT27C010-70JU | 47 | 1.95 | 1.55 | 1.21 | 1.21 | 1.21 | 2020-03-06T17:04:22Z |
| Sourceability | AT27C010-70JU | 700 | - | - | - | - | - | 2020-03-03T19:24:07Z |
| J2 Sourcing | AT27C010-70JU | 6 | - | - | - | - | - | 2020-02-12T09:27:17Z |
| LTL Group | 5966500 | 32 | - | - | - | - | - | 2020-03-06T07:59:49Z |
| NAC Semi | MCHP00000003740 | - | 3.64 | 3.64 | 3.38 | 3.38 | 3.38 | 2020-03-06T18:41:21Z |
| Rotakorn | 868235927 | 15 | - | - | - | - | - | 2020-01-15T13:58:16Z |
| Eurotronik | AT27C010-70JU | 131 | - | - | - | - | - | 2020-01-15T15:20:56Z |
| element14 APAC | 2345634 | - | 4.03 | 4.03 | 3.74 | 3.74 | 3.74 | 2020-03-07T14:45:09Z |
| Classic Components | AT27C010-70JU | 1,725 | - | - | - | - | - | 2020-03-07T00:33:00Z |
| Bison Technologies | AT27C010-70JU-5563-ATMEL | 470 | - | - | - | - | - | 2020-02-28T12:09:47Z |
| Bison Technologies | AT27C010-70JU-207913-ATMEL PB-FREE | 284 | - | - | - | - | - | 2020-02-28T12:09:47Z |
| Chip 1 Exchange | AT27C010-70JU | 312 | - | - | - | - | - | 2020-02-23T11:43:22Z |
| Distrelec | 30113529 | 320 | 3.91 | 3.83 | 3.58 | 3.41 | 3.41 | 2020-03-08T11:12:46Z |
| Schukat | OT27C010-70PLCC | 820 | - | 5.41 | 3.94 | 3.75 | 3.75 | 2020-03-06T08:15:58Z |
| Dana Microsystems | AT27C010-70JU | 4,000 | - | - | - | - | - | 2020-02-26T04:50:47Z |
| Abacus Technologies | AT27C010-70JU | 200 | - | - | - | - | - | 2020-02-24T20:07:32Z |
| Nexxon | AT27C010-70JU | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| TransparentC | AT27C010-70JU | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
| North Star Micro | AT27C010-70JU | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | AT27C010-70JU | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
Microchip has several brands around the world that may have alternate names for AT27C010-70JU due to regional differences or acquisition. AT27C010-70JU may also be known as the following names:
- Microchip Technology AT27C010-70JU
- MICROCHIP TECHNOLOGY INC AT27C010-70JU
- MICROCHI AT27C010-70JU
- MICROCHIP TECH AT27C010-70JU
- MICROC AT27C010-70JU
- MICROCH AT27C010-70JU
- MCHP AT27C010-70JU
- MCRCH AT27C010-70JU
- MCP AT27C010-70JU
- MICROHIP AT27C010-70JU
- MICROSHIP AT27C010-70JU
- MICCHP AT27C010-70JU
- MTech AT27C010-70JU
- Microchip Technologies AT27C010-70JU
- MICROCHP AT27C010-70JU
- MICRIOCHIP AT27C010-70JU
- MICROCHIP TECHNOLOGY (VA) AT27C010-70JU
- MICROCHIPDIRECT AT27C010-70JU
- MICROCHIP TECHNOLOGY IRELAND LIMITED AT27C010-70JU
- MICROCHIP TECHNOLOGY IRELAND AT27C010-70JU
- MICROCHIP TECHNOLO AT27C010-70JU
- MICROCHIPTECHNOLOGYINCORPORATED AT27C010-70JU
- MICROCHIP-PBFREE AT27C010-70JU
- Atmel (Microchip) AT27C010-70JU
- Microchip Technology / Atmel AT27C010-70JU