- Mfr. #:
 - MMDT5451-7-F
 
- Description:
 - Bipolar Transistors - BJT 160 / 160V 200mW
 
- Lifecycle:
 - New from this manufacturer.
 
- Delivery
 - DHL / FedEx / Ups / TNT / EMS
 
- Payment
 - T/T / Paypal / Visa / MoneyGram / Western / Union
 
MMDT5451-7-F Information
We can supply Diodes Incorporated MMDT5451-7-F, use the request quote form to request MMDT5451-7-F pirce, Diodes Incorporated Datasheet PDF and lead time.omo-ic.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery.
Specifications
| RoHS: | Y | 
|---|---|
| Subcategory: | Transistors | 
| Package / Case: | SOT-363-6 | 
| Mounting Style: | SMD/SMT | 
| Packaging: | Reel | 
| Transistor Polarity: | PNP | 
| Series: | MMDT54 | 
| Configuration: | Dual | 
| Manufacturer: | Diodes Incorporated | 
| Brand: | Diodes Incorporated | 
| Product Category: | Bipolar Transistors - BJT | 
| Product Type: | BJTs - Bipolar Transistors | 
| Factory Pack Quantity: | 3000 | 
| DC Collector/Base Gain hfe Min: | 60 | 
| Gain Bandwidth Product fT: | 300 MHz | 
| DC Current Gain hFE Max: | 240 | 
| Pd - Power Dissipation: | 200 mW | 
| Length: | 2.2 mm | 
| Width: | 1.35 mm | 
| Height: | 1 mm | 
| Collector-Emitter Saturation Voltage: | 0.2 V | 
| Maximum DC Collector Current: | 0.2 A | 
| Unit Weight: | 0.000212 oz | 
| Minimum Operating Temperature: | - 55 C | 
| Emitter- Base Voltage VEBO: | - 5 V | 
| Collector- Base Voltage VCBO: | - 160 V | 
| Collector- Emitter Voltage VCEO Max: | - 150 V | 
| Continuous Collector Current: | - 0.2 A | 
| Maximum Operating Temperature: | + 150 C | 
MMDT5451-7-F Price & Stock
Diodes Inc. MMDT5451-7-F pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated | 
|---|---|---|---|---|---|---|---|---|
| Digi-Key | MMDT5451-FDICT-ND | 98,605 | 2.71 | 2.02 | 0.961 | 0.582 | 0.582 | 2020-01-07T13:48:20Z | 
| Digi-Key | MMDT5451-FDIDKR-ND | 98,605 | 2.71 | 2.02 | 0.961 | 0.582 | 0.582 | 2020-01-07T13:48:20Z | 
| Digi-Key | MMDT5451-FDITR-ND | 96,000 | - | - | - | - | 0.551 | 2019-12-31T02:08:25Z | 
| Future Electronics | MMDT5451-7-F | 9,000 | 3.14 | 3.14 | 3.14 | 0.768 | 0.669 | 2020-01-09T00:12:06Z | 
| Future Electronics | MMDT5451-7-F | 9,000 | - | - | - | - | 0.392 | 2020-01-09T00:12:06Z | 
| RS Components | 7514540 | 5,950 | - | - | 0.783 | 0.673 | 0.673 | 2020-01-08T20:46:30Z | 
| RS Components | 7514540P | 5,950 | - | - | 0.664 | 0.571 | 0.571 | 2020-01-08T20:46:30Z | 
| RS Components | 1220263 | - | - | - | - | - | 0.424 | 2020-01-08T20:46:30Z | 
| Mouser | 621-MMDT5451-F | 23,161 | 2.71 | 1.76 | 0.757 | 0.577 | 0.389 | 2020-01-06T12:20:05Z | 
| element14 APAC | 1773648 | 1,149 | 3.10 | 2.02 | 0.866 | 0.659 | 0.446 | 2020-01-08T02:22:39Z | 
| element14 APAC | 1773648RL | - | - | - | - | 0.659 | 0.446 | 2020-01-08T02:22:39Z | 
| Arrow Electronics | MMDT5451-7-F | 105,000 | - | - | - | - | 0.422 | 2020-01-06T12:20:05Z | 
| Arrow Electronics | MMDT5451-7-F | 3,000 | - | - | - | - | 0.408 | 2020-01-08T16:16:33Z | 
| Arrow Electronics | MMDT5451-7-F | 3,000 | - | - | - | - | 0.408 | 2020-01-08T16:16:33Z | 
| Arrow Electronics | MMDT5451-7-F | 116 | 2.64 | 1.71 | 0.737 | 0.737 | 0.737 | 2020-01-06T12:20:05Z | 
| Verical | MMDT5451-7-F | 3,000 | - | - | - | - | 0.282 | 2020-01-06T18:28:56Z | 
| Verical | MMDT5451-7-F | 105,000 | - | - | - | - | 0.422 | 2020-01-06T12:20:05Z | 
| Avnet | MMDT5451-7-F | - | - | - | - | - | - | 2020-01-08T02:20:56Z | 
| Farnell | 1773648 | 1,484 | - | 2.18 | 0.878 | 0.482 | 0.408 | 2020-01-08T02:54:10Z | 
| Farnell | 1773648RL | - | - | - | - | 0.482 | 0.408 | 2020-01-08T02:54:10Z | 
| Newark | 51R6837 | 484 | - | 1.79 | 0.799 | 0.618 | 0.618 | 2020-01-08T03:47:14Z | 
| Rutronik | TDSCH5481 | 3,000 | - | - | - | - | 0.577 | 2020-01-08T03:27:10Z | 
| Avnet Europe | MMDT5451-7-F | - | - | - | - | - | 0.280 | 2020-01-08T07:59:14Z | 
| Allied Electronics & Automation | 70438367 | - | - | - | - | 0.903 | 0.764 | 2020-01-08T11:31:30Z | 
| Ameya360 | MMDT5451-7-F | 3,000 | - | - | - | - | 0.307 | 2020-01-03T04:06:18Z | 
| Epart123 | MMDT5451-7-F | 24,000 | - | - | - | - | 0.467 | 2020-01-08T13:23:03Z | 
| Voyager Components | MMDT5451-7-F-DIODES INC.-0811 | 2,575 | 0.550 | 0.550 | 0.550 | 0.413 | 0.330 | 2020-01-08T03:42:21Z | 
| NAC Semi | XSFP00000133606 | 6,000 | - | - | - | - | 0.380 | 2020-01-08T19:12:00Z | 
| SIE Connect | MMDT5451-7-F | 720 | - | - | - | - | - | 2019-12-06T07:06:09Z | 
| Sourceability | MMDT5451-7-F | 6,000 | - | - | - | - | - | 2020-01-06T21:24:21Z | 
| LTL Group | 4143515 | 3,000 | - | - | - | - | - | 2020-01-06T07:01:17Z | 
| Quest | MMDT5451-7-F | 2,723 | 1.53 | 1.53 | 0.764 | 0.550 | 0.550 | 2020-01-08T11:14:32Z | 
| GreenTree Electronics | MMDT5451-7-F | 18,000 | - | - | - | - | - | 2019-11-06T14:43:13Z | 
| OMO Electronics | 235996 | 39,617 | - | - | - | 0.750 | 0.521 | 2020-01-06T10:29:30Z | 
| Dana Microsystems | MMDT5451-7-F | 614 | - | - | - | - | - | 2020-01-05T04:44:34Z | 
| Classic Components | MMDT5451-7-F | 4,620 | - | - | - | - | - | 2020-01-08T00:13:17Z | 
| Abacus Technologies | MMDT5451-7-F | 4,620 | - | - | - | - | - | 2019-12-06T00:07:36Z | 
| Nexxon | MMDT5451-7-F | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z | 
| North Star Micro | MMDT5451-7-F | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z | 
Alternate Names
Diodes Inc. has several brands around the world that may have alternate names for MMDT5451-7-F due to regional differences or acquisition. MMDT5451-7-F may also be known as the following names:
- DIODES INCORPORATED MMDT5451-7-F
 - DIODE MMDT5451-7-F
 - DII MMDT5451-7-F
 - DIO MMDT5451-7-F
 - DIODE INC MMDT5451-7-F
 - DC COMPONENTS MMDT5451-7-F
 - DIOD MMDT5451-7-F
 - YENYO MMDT5451-7-F
 - MICRO COM MMDT5451-7-F
 - Diodes Zetex MMDT5451-7-F
 - MICRO ELECTRONIC INS MMDT5451-7-F
 - DIODE INCORPORATED MMDT5451-7-F
 - DIODES ZET MMDT5451-7-F
 - DIODSE MMDT5451-7-F
 - DINC MMDT5451-7-F
 - DIOINC MMDT5451-7-F
 - FORMOSA MS MMDT5451-7-F
 - DIODES INC/VISHAY MMDT5451-7-F
 - ZETEXDIODES MMDT5451-7-F
 - DIODES INC/VISH MMDT5451-7-F
 - LITE-ON Semiconductor Corp MMDT5451-7-F
 - ZETEX MMDT5451-7-F
 - DIODES INC (VA) MMDT5451-7-F
 - Diodes-Inc-Zetex MMDT5451-7-F
 - ZETEX (DIODES INC) MMDT5451-7-F