- Mfr. #:
- UCC2809DTR-1
- Description:
- Switching Controllers Economy Primary Side Controller
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
UCC2809DTR-1 Information
We can supply Texas Instruments UCC2809DTR-1, use the request quote form to request UCC2809DTR-1 pirce, Texas Instruments Datasheet PDF and lead time.omo-ic.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery.
Specifications
| RoHS: | Y |
|---|---|
| Series: | UCC2809-1 |
| Manufacturer: | Texas Instruments |
| Brand: | Texas Instruments |
| Product Type: | Switching Controllers |
| Product Category: | Switching Controllers |
| Package / Case: | SOIC-8 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Subcategory: | PMIC - Power Management ICs |
| Type: | Economy Primary Side PWM Controller |
| Topology: | Boost, Flyback, Forward |
| Output Current: | 800 mA |
| Duty Cycle - Max: | 70 % |
| Length: | 4.9 mm |
| Width: | 3.91 mm |
| Factory Pack Quantity: | 2500 |
| Switching Frequency: | 1000 kHz |
| Height: | 1.58 mm |
| Number of Outputs: | 1 Output |
| Unit Weight: | 0.002561 oz |
| Operating Temperature Range: | - 40 C to + 85 C |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
UCC2809DTR-1 Price & Stock
Texas Instruments UCC2809DTR-1 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 296-39533-1-ND | 2,017 | 20.66 | 18.53 | 14.40 | 10.35 | 10.35 | 2020-04-28T13:23:19Z |
| Digi-Key | 296-39533-6-ND | 2,017 | 20.66 | 18.53 | 14.40 | 10.35 | 10.35 | 2020-04-28T13:23:19Z |
| Digi-Key | 296-39533-2-ND | - | - | - | - | - | 9.65 | 2020-04-28T13:23:19Z |
| Texas Instruments | UCC2809DTR-1 | 4,748 | 15.71 | 15.71 | 13.80 | 7.78 | 7.78 | 2020-04-29T02:03:14Z |
| Mouser | 595-UCC2809DTR-1 | 2,700 | 20.66 | 18.54 | 14.44 | 12.46 | 12.46 | 2020-04-27T20:36:54Z |
| Avnet | UCC2809DTR-1 | - | - | - | - | - | 11.05 | 2020-04-25T01:29:48Z |
| Avnet Europe | UCC2809DTR-1 | - | - | - | - | - | 12.95 | 2020-04-29T07:39:54Z |
| LTL Group | 5493428 | 2,500 | - | - | - | - | - | 2020-04-29T01:19:14Z |
| GreenTree Electronics | UCC2809DTR-1 | 5,000 | - | - | - | - | - | 2020-03-30T05:03:40Z |
| Bison Technologies | UCC2809DTR-1-187850-TEXAS INSTRUMENTS | 9,998 | - | - | - | - | - | 2020-04-07T15:20:25Z |
| Classic Components | UCC2809DTR1 | 914 | - | - | - | - | - | 2020-04-17T15:46:26Z |
| Sierra IC | UCC2809DTR-1 | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
| North Star Micro | UCC2809DTR-1 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Texas Instruments has several brands around the world that may have alternate names for UCC2809DTR-1 due to regional differences or acquisition. UCC2809DTR-1 may also be known as the following names:
- TI UCC2809DTR-1
- TEXAS UCC2809DTR-1
- TEXAS INST UCC2809DTR-1
- TEXAS INSTR UCC2809DTR-1
- TEXAS INSTRUMENT UCC2809DTR-1
- TEXAS INS UCC2809DTR-1
- TEXAS INSTRUMENTS INC UCC2809DTR-1
- TEXAS INSTRUMEN UCC2809DTR-1
- TEX UCC2809DTR-1
- TEXAS INSTRU UCC2809DTR-1
- TI/NS UCC2809DTR-1
- Texas Instruments (TI) UCC2809DTR-1
- TEXASIN UCC2809DTR-1
- TEXINS UCC2809DTR-1
- TEXAS INSTRUMENTS INCORPORATED UCC2809DTR-1
- TEAXS UCC2809DTR-1
- TEXAS INTRUMENTS UCC2809DTR-1
- TEXAS INSTRUM UCC2809DTR-1
- TEXAS INSRUMENT UCC2809DTR-1
- TEXAS IST UCC2809DTR-1
- TI-PB UCC2809DTR-1
- TI-ROHS UCC2809DTR-1
- Texas Instruments Rfid Systems UCC2809DTR-1
- TEXINST UCC2809DTR-1
- TEXAS INSRUMENTS UCC2809DTR-1
- Texas Instr. UCC2809DTR-1
- Texas Instruments Inc. UCC2809DTR-1