- Mfr. #:
- PZU33BA,115
- Description:
- Zener Diodes 40W SINGLE 200mA 35V Single Zener diodes
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
PZU33BA,115 Information
The price and lead time for PZU33BA,115 depending on the quantity required Please send your request to us, Our sales team will provide you price and delivery within 24 hours, We look forward to work with you.
Specifications
| Product Category: | Zener Diodes |
|---|---|
| Product Type: | Zener Diodes |
| Configuration: | Single |
| Package / Case: | SOD-323-2 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Series: | PZUXBA |
| Brand: | Nexperia |
| Manufacturer: | Nexperia |
| Subcategory: | Diodes & Rectifiers |
| Qualification: | AEC-Q101 |
| Zener Current: | 50 nA |
| Test Current: | 5 mA |
| Voltage Tolerance: | 5 % |
| Pd - Power Dissipation: | 490 mW |
| Zz - Zener Impedance: | 40 Ohms |
| Vz - Zener Voltage: | 33 V |
| Factory Pack Quantity: | 3000 |
| Voltage Temperature Coefficient: | 29.7 mV/K |
| Vf - Forward Voltage: | 1.1 V |
| Ir - Reverse Current: | 0.05 uA |
| Unit Weight: | 0.001164 oz |
| Minimum Operating Temperature: | - 55 C |
| Maximum Operating Temperature: | + 150 C |
PZU33BA,115 Price & Stock
Nexperia PZU33BA,115 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-8214-1-ND | 2,990 | 1.77 | 1.46 | 0.600 | 0.347 | 0.347 | 2020-03-22T12:55:49Z |
| Digi-Key | 1727-8214-6-ND | 2,990 | 1.77 | 1.46 | 0.600 | 0.347 | 0.347 | 2020-03-22T12:55:49Z |
| Digi-Key | 1727-8214-2-ND | - | - | - | - | - | 0.279 | 2020-03-22T12:55:49Z |
| Rochester Electronics | PZU33BA,115 | 5,830 | 0.213 | 0.213 | 0.213 | 0.213 | 0.213 | 2020-03-20T08:59:58Z |
| Mouser | 771-PZU33BA,115 | 2,950 | 1.77 | 1.23 | 0.511 | 0.348 | 0.234 | 2020-03-20T21:39:50Z |
| Chip One Stop Japan | C1S537100329187 | 600 | - | - | 0.184 | 0.184 | 0.184 | 2020-03-22T12:38:30Z |
| Avnet | PZU33BA,115 | - | - | - | - | - | - | 2020-03-21T01:42:32Z |
| Avnet Europe | PZU33BA,115 | - | - | - | - | - | - | 2020-03-22T07:38:54Z |
| LTL Group | 4239930 | 836 | - | - | - | - | - | 2020-03-20T06:02:19Z |
| North Star Micro | PZU33BA,115 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Nexperia has several brands around the world that may have alternate names for PZU33BA,115 due to regional differences or acquisition. PZU33BA,115 may also be known as the following names:
- Nexperia USA Inc PZU33BA,115
- Nexperia BV PZU33BA,115
- NXP/NEXPERIA PZU33BA,115
- Nexperia Inc PZU33BA,115