- Mfr. #:
- ADP5310AREZN-3.3R7
- Description:
- Switching Voltage Regulators IC 3.3V VOUT2 ULP Buck PMU
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
ADP5310AREZN-3.3R7 Information
- Power Management ADI SLP
Specifications
| Moisture Sensitive: | Yes |
|---|---|
| RoHS: | Y |
| Package / Case: | TSSOP-16 |
| Product Category: | Switching Voltage Regulators |
| Product Type: | Switching Voltage Regulators |
| Shutdown: | Shutdown |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Subcategory: | PMIC - Power Management ICs |
| Type: | Dual Buck Regulators with Load Switch |
| Topology: | Buck |
| Manufacturer: | Analog Devices Inc. |
| Brand: | Analog Devices / Linear Technology |
| Development Kit: | ADP5310READJ-EVALZ |
| Series: | ADP5310 |
| Switching Frequency: | 600 kHz, 1.2 MHz |
| Output Current: | 50 mA to 800 mA |
| Output Voltage: | 3.3 V, Adj |
| Number of Outputs: | 3 Output |
| Input Voltage: | 2.7 V to 15 V |
| Input Voltage MIN: | 2.7 V |
| Supply Voltage - Min: | 2.7 V |
| Input Voltage MAX: | 15 V |
| Factory Pack Quantity: | 1000 |
| Operating Supply Current: | 1.4 mA |
| Unit Weight: | 0.006102 oz |
| Operating Temperature Range: | - 40 C to + 125 C |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 125 C |
ADP5310AREZN-3.3R7 Price & Stock
Analog Devices ADP5310AREZN-3.3R7 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 505-ADP5310AREZN-3.3R7CT-ND | 978 | 37.28 | 33.50 | 26.04 | 22.52 | 22.52 | 2020-04-20T13:01:37Z |
| Digi-Key | 505-ADP5310AREZN-3.3R7DKR-ND | 978 | 37.28 | 33.50 | 26.04 | 22.52 | 22.52 | 2020-04-20T13:01:37Z |
| Digi-Key | 505-ADP5310AREZN-3.3R7TR-ND | - | - | - | - | 19.00 | 19.00 | 2020-04-20T13:01:37Z |
| Mouser | 584-ADP5310AREZN3.3R | 963 | 35.51 | 31.69 | 26.03 | 23.55 | 23.55 | 2020-04-17T20:46:31Z |
| Verical | ADP5310AREZN-3.3R7 | 803 | - | 24.50 | 21.57 | 19.14 | 19.14 | 2020-04-19T17:58:24Z |
| Arrow Electronics | ADP5310AREZN-3.3R7 | 803 | 25.97 | 24.50 | 21.57 | 19.14 | 19.14 | 2020-04-19T15:35:43Z |
| Richardson RFPD | ADP5310AREZN3.3 | - | - | - | - | 18.39 | 18.39 | 2020-04-18T01:26:13Z |
| Farnell | 2521315 | - | 39.69 | 30.19 | 24.82 | 17.43 | 17.43 | 2020-04-16T14:12:22Z |
| Farnell | 2521315RL | - | - | 30.19 | 24.82 | 17.43 | 17.43 | 2020-04-16T14:12:22Z |
| Arrow.cn | ADP5310AREZN3.3R7#ADI | 803 | 26.06 | 24.57 | 21.64 | 19.20 | 19.20 | 2020-04-06T16:07:59Z |
Alternate Names
Analog Devices has several brands around the world that may have alternate names for ADP5310AREZN-3.3R7 due to regional differences or acquisition. ADP5310AREZN-3.3R7 may also be known as the following names:
- ANALOG ADP5310AREZN-3.3R7
- ANALOG DEVICES INC ADP5310AREZN-3.3R7
- ADI ADP5310AREZN-3.3R7
- ANALOG DEVICE ADP5310AREZN-3.3R7
- ANALOG DEV ADP5310AREZN-3.3R7
- AD ADP5310AREZN-3.3R7
- ANA ADP5310AREZN-3.3R7
- PMI ADP5310AREZN-3.3R7
- ADV ADP5310AREZN-3.3R7
- ADA ADP5310AREZN-3.3R7
- ANALOG DEVIC ADP5310AREZN-3.3R7
- PMI/AD ADP5310AREZN-3.3R7
- STOCK ADP5310AREZN-3.3R7
- AD/PMI ADP5310AREZN-3.3R7
- ANALOG INTERGRATIONS CORP ADP5310AREZN-3.3R7
- PRECISION MONOLITIC INC ADP5310AREZN-3.3R7
- ANALOG DEVI ADP5310AREZN-3.3R7
- AD Analog Devices ADP5310AREZN-3.3R7
- ANADEV ADP5310AREZN-3.3R7
- ANLOGDEVIC ADP5310AREZN-3.3R7
- ANALOG DEVICESBV ADP5310AREZN-3.3R7
- PMISEM ADP5310AREZN-3.3R7
- ADI/PBF ADP5310AREZN-3.3R7
- Analog Devices (AD) ADP5310AREZN-3.3R7
- ANALOG DEVICES GMBH ADP5310AREZN-3.3R7
- Analog Devices Inc. ADP5310AREZN-3.3R7